support.kanyashree@nic.in |


Print


Status of Data Entry for 2017-18
SL NO. DISTRICT ANNUAL SCHOLARSHIP(K1) ONE TIME GRANT(K2)
COMPLETE APPLICATION RECEIVED SANCTIONED APPLICATION COMPLETE APPLICATION RECEIVED SANCTIONED APPLICATION
TARGET FRESH RENEWAL TOTAL FRESH RENEWAL TOTAL TARGET FRESH UPGRADE TOTAL FRESH UPGRADE TOTAL
1 ALIPURDUAR 41344 11823 31522 43345 11208 31231 42439 8198 197 8069 8266 195 8006 8201
2 BANKURA 110747 32149 84236 116385 31563 83935 115498 17488 113 16425 16538 113 16361 16474
3 BARDHAMAN PASCHIM 37153 14419 27474 41893 14051 27050 41101 7589 100 6465 6565 98 6445 6543
4 BARDHAMAN PURBA 122135 41149 90828 131977 40213 90009 130222 19974 47 17700 17747 45 17372 17417
5 BIRBHUM 89658 28433 74278 102711 27663 74075 101738 16970 61 15951 16012 61 15776 15837
6 COOCHBEHAR 78776 25317 65087 90404 24107 64359 88466 14654 182 15587 15769 181 15355 15536
7 DAKSHIN DINAJPUR 45712 13062 34999 48061 12826 34846 47672 8377 73 7778 7851 73 7640 7713
8 DARJEELING 7435 2584 5662 8246 2458 5551 8009 1223 0 1665 1665 0 1660 1660
9 HOOGHLY 134950 37925 105741 143666 37379 105169 142548 22183 14 21513 21527 14 21423 21437
10 HOWRAH 115513 35542 81303 116845 34426 80854 115280 18497 106 17685 17791 105 17654 17759
11 JALPAIGURI 62998 18044 48396 66440 17582 48290 65872 12806 7 12975 12982 7 12968 12975
12 JHARGRAM 28319 9679 21940 31619 9476 21856 31332 4914 22 4526 4548 22 4516 4538
13 KALIMPONG 2618 2016 2864 4880 1980 2796 4776 501 0 995 995 0 991 991
14 KOLKATA 37673 13791 34437 48228 13544 34170 47714 6355 289 11993 12282 285 11679 11964
15 MALDA 80684 41851 77038 118889 41057 76668 117725 23261 115 25036 25151 115 23470 23585
16 MURSHIDABAD 207855 74088 157290 231378 72432 155596 228028 41789 490 40885 41375 488 40565 41053
17 NADIA 146121 38616 115132 153748 37595 112127 149722 24380 624 24586 25210 611 23844 24455
18 NORTH 24 PARGANAS 221528 64186 167354 231540 62328 166724 229052 36927 339 34459 34798 335 34316 34651
19 PASCHIM MEDINIPUR 125771 36934 105996 142930 36311 105658 141969 20761 60 20607 20667 60 20545 20605
20 PURBA MEDINIPUR 126038 39105 105047 144152 37866 104491 142357 21769 302 20393 20695 289 19927 20216
21 PURULIA 70106 26545 58495 85040 26075 58352 84427 12026 75 13449 13524 75 13394 13469
22 SILIGURI 20039 7458 16448 23906 7310 16342 23652 3838 0 4878 4878 0 4872 4872
23 SOUTH 24 PARGANAS 202806 65346 171261 236607 63513 170677 234190 34666 67 34336 34403 62 34092 34154
24 UTTAR DINAJPUR 76466 25126 65504 90630 24663 65320 89983 15331 36 16816 16852 36 16521 16557
Total 2192445 705188 1748332 2453520 687626 1736146 2423772 394477 3319 394772 398091 3270 389392 392662
Generated On: 10-12-2024 8:37 AM