73,67,595
Total K1 Girls
35,63,749
Total K2 Girls
76,59,224
Total Unique Girls
Status
Districtwise Status
* As on 06/07/2022 12:21 AM
Year Wise Statistics
Scheme Type | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Till Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | |
Annual Scholarship(K1) | 18,89,960 | 18,44,990 | 7,69,945 | 7,59,061 | 6,11,154 | 5,95,221 | 7,39,763 | 7,09,517 | 7,05,188 | 6,87,625 | 8,08,804 | 8,05,701 | 6,78,745 | 6,58,427 | 5,79,261 | 5,77,981 | 5,84,775 | 5,80,527 | 73,67,595 | 66,38,523 |
Renewal(K1) | 0 | 0 | 12,22,942 | 12,04,921 | 15,83,074 | 15,76,218 | 16,05,615 | 15,79,703 | 17,48,332 | 17,36,146 | 18,42,334 | 18,41,566 | 20,17,437 | 20,16,895 | 20,61,882 | 20,61,463 | 19,73,936 | 19,71,511 | 1,40,55,552 | 1,39,88,423 |
One Time Grant(K2) | 1,44,197 | 1,38,965 | 49,138 | 46,118 | 34,979 | 32,379 | 25,198 | 23,797 | 3,319 | 3,270 | 16,740 | 16,625 | 9,040 | 8,878 | 6,245 | 6,092 | 2,773 | 2,244 | 2,91,629 | 2,78,368 |
Upgradation(K2) | 0 | 0 | 2,56,737 | 2,49,266 | 3,01,874 | 2,96,969 | 3,29,533 | 3,21,028 | 3,94,772 | 3,89,392 | 4,29,577 | 4,26,289 | 4,90,233 | 4,85,998 | 5,21,980 | 5,18,056 | 5,47,414 | 5,39,289 | 32,72,120 | 32,26,287 |
Total Application | 20,34,157 | 19,83,955 | 22,98,762 | 22,59,366 | 25,31,081 | 25,00,787 | 27,00,109 | 26,34,045 | 28,51,611 | 28,16,433 | 30,97,455 | 30,90,181 | 31,95,455 | 31,70,198 | 31,69,368 | 31,63,592 | 31,08,898 | 30,93,571 | 2,49,86,896 | 2,47,12,128 |
Generated On: 06/07/2022 12:21 AM |